Inneal bleith siolandair uile-choitcheann M1432B × 1000 M1432B × 1500 M1432B × 2000 M1432B × 3000
Feartan
1) Uile-choitcheann
2) mionaideach
3) Le àrd rigidity
4) Coileanadh earbsach
Sònrachaidhean
MODEL | AONAD | Sònrachaidhean | |||
M1432B × 1000 | M1432B × 1500 | M1432B × 2000 | M1432B × 3000 | ||
Comas coitcheann | |||||
Astar eadar ionadan | mm | 1000 | 1500 | 2000 | 3000 |
Àirde an ionaid | mm | 180 | 180 | 180 | 180 |
Dia.Ground(OD) | mm | 8 ~ 320 | 8 ~ 320 | 8 ~ 320 | 8 ~ 320 |
Dia.Ground(ID) | mm | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 | 30 ~ 100 |
Talamh as.fad (OD) | mm | 1000 | 1500 | 2000 | 3000 |
Talamh as.fad (ID) | mm | 125 | 125 | 125 | 125 |
Cuideam as motha den phìos obrach | kg | 150 | 150 | 150 | 150 |
Ceann-obrach | |||||
Ceàrn tionndadh |
| +90 | +90 | +90 | +90 |
Tapr sa mheadhan | MT | 4 | 4 | 4 | 4 |
Luas an fhearsaid | r/mion | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 | 50HZ: 25-220 |
Ceann-cuibhle |
| ||||
Luas fearsaid cuibhle | r/mion | 1670 | 1670 | 1670 | 1670 |
Siubhal luath ceann-cuibhle | mm | 50 | 50 | 50 | 50 |
Siubhal as motha | mm | 246 | 246 | 205 | 205 |
Ceàrn tionndadh | ° | ±30° | ±30° | +10° | +10° |
Biadhadh làimhe per.rev | mm | garbh: 2.0 | garbh: 2.0 | garbh: 2.0 | garbh: 2.0 |
Biadhadh làimhe per.gra | mm | garbh: 0.01 | garbh: 0.01 | garbh: 0.01 | garbh: 0.01 |
Meud cuibhle as àirde (OD × W × ID) | mm | 400×50×203 | 400×50×203 | 400×50×203 | 400×50×203 |
A 'bleith a-staigh | |||||
Luas an fhearsaid | r/mion | 10000/15000 | 10000/15000 | 10000/15000 | 10000/15000 |
Meud na cuibhle | mm | as motha: 50 × 25 × 13 | as motha: 50 × 25 × 13 | as àirde tron: 30×25×10 | as àirde tron: 30×25×10 |
Clàr |
| ||||
Biadhadh làimhe gach ath. | mm | 6 | 6 | 6 | 6 |
Ceàrn swiveling as àirde den bhòrd | ° | deiseal: 3° | deiseal: 3° | deiseal: 2° | deiseal: 2° |
Astar tarsainn fad-ùine a’ bhùird | m/mion | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~4 |
Tailstock | |||||
Tapr sa mheadhan | MT | 4 | 4 | 4 | 4 |
Siubhal Quill | mm | 30 | 30 | 30 | 30 |
Motair | |||||
Cumhachd motair ceann-cuibhle | Kw | 5.5 | 5.5 | 5.5 | 5.5 |
A 'bleith a-staigh | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
Cumhachd motair ceann-obrach | Kw | 1.5 | 1.5 | 1.5 | 1.5 |
Inneal | |||||
Cuideam iomlan | Kg | 5300 | 6100 | 7900 | 9900 |
Meud pacaidh | mm | 3220 × 2000 × 2050 | 4220 × 2000 × 2050 | 5400 × 2000 × 2050 | 7390 × 2280 × 2050 |